Westminster Election Results Lagan Valley May 2010
Electorate: 65,257 Turnout: 36,739 (55.99%) Majority: 10,486
Name | Party | Votes | Percentage | Gain/loss | Result |
Jeffrey Donaldson | DUP | 18,199 | 49.8 | Elected MP | |
D. Trimble | UCUN/UUP | 7,713 | 21.1 | ||
T. Lunn | Alliance Party | 4,174 | 11.4 | ||
K. Harbinson | TUV | 3,154 | 8.6 | ||
B. Heading | SDLP | 1,835 | 5.0 | ||
P. Butler | Sinn Fein | 1,465 | 4.0 |
Assembly Election Results - Lagan Valley March 2007
Electorate: 70,101 Turnout: 41,822 (60%)
Name | Party | Votes | Percentage | Gain/loss | Result |
Jeffrey Donaldson | DUP | 9793 | 23.4 | Elected MLA | |
Paul Butler | Sinn Fein | 5098 | 12.2 | Elected MLA | |
Basil McCrea | UUP | 4031 | 9.6 | Elected MLA | |
Trevor Lunn | Alliance | 3765 | 9 | Elected MLA | |
Jonathan Craig | DUP | 3471 | 8.3 | Elected MLA | |
Edwin Poots | DUP | 3457 | 8.3 | Elected MLA | |
Paul Girvan | DUP | 3377 | 8.1 | ||
Marietta Farrell | SDLP | 2839 | 6.8 | ||
Billy Bell | UUP | 2599 | 6.2 | ||
Ronnie Crawford | UUP | 1147 | 2.7 | ||
Michael Rogan | Green Party | 922 | 2.2 | ||
Robert McCartney | UKUP | 853 | 2 | ||
Neil Johnston | Conservative | 387 | 0.9 | ||
John Magee | Workers Party | 83 | 0.2 |
Westminster Election Results - Lagan Valley May 2005
Turnout: 42,572 (60.2%) -3.0 Majority: 14,117 (33.2%)
Name | Party | Votes | Percentage | Gain/loss | Result |
Jeffrey Donaldson | DUP | 23289 | 54.7 | +41.3 | Elected MP |
Basil McCrea | UUP | 9172 | 21.5 | -35.0 | |
Seamus Close | Alliance | 4316 | 10.1 | -6.5 | |
Paul Butler | Sinn Fein | 3197 | 7.5 | +1.6 | |
Patricia Lewsley | SDLP | 2598 | 6.1 | -1.4 |
Assembly Election Results - Lagan Valley 2003
Name | Party | Votes | Percentage | Gain/loss | Result |
Jeffrey Donaldson | DUP | 14104 | 34.2 | Elected | |
Edwin Poots | DUP | 5175 | 12.5 | Elected | |
Seamus Close | Alliance | 4408 | 10.7 | Elected | |
Andrew Hunter | DUP | 3300 | 8 | ||
Paul Butler | Sinn Fein | 3242 | 7.9 | ||
Patricia Lewsley | SDLP | 3133 | 7.6 | Elected | |
Billy Bell | UUP | 2782 | 6.7 | Elected | |
Ivan Davis | IND | 2223 | 5.4 | ||
Norah Beare | DUP | 1508 | 3.7 | Elected | |
Jim Kirkpatrick | UUP | 675 | 1.6 | ||
Joanne Johnston | Conservative | 395 | 1 | ||
Andrew Park | PUP | 212 | 0.5 | ||
Frances McCarthy | Workers Party | 97 | 0.2 |
Westminster Election Results - Lagan Valley June 2001
Electorate: 72,671 Turnout: 45,941 (63.2%) Majority: 18,342 (39.9%)
Name | Party | Votes | Percentage | Gain/loss | Result |
Jeffrey Donaldson | UUP | 25,966 | 56.5 | ||
Seamus Close | Alliance | 7,624 | 16.6 | ||
Edwin Poots | DUP | 6,164 | 13.4 | ||
Patricia Lewsley | SDLP | 3,462 | 7.5 | ||
Paul Butler | Sinn Fein | 2,725 | 5.9 |
Westminster Election Results - Lagan Valley May 1997
Turnout: (62.2%) Majority: 16925
Name | Party | Votes | Percentage | Gain/loss | Result |
J Donaldson | UUP | 24,560 | 55.4 | ||
S Close | Alliance | 7,635 | 17.2 | ||
E Poots | DUP | 6,005 | 13.6 | ||
D Kelly | SDLP | 3,436 | 7.8 | ||
S Sexton | Con | 1,212 | 2.7 | ||
S Ramsey | Sinn Fein | 1,110 | 2.5 | ||
F McCarthy | WP | 203 | 0.5 | ||
H Finlay | NLP | 149 | 0.3 |